As of January 2025, Tata Motors offers a diverse lineup of vehicles in India, ranging from compact hatchbacks to robust SUVs. Here’s an overview of their models along with their approximate ex-showroom prices:
Model | Type | Fuel Options | Approximate Ex-Showroom Price |
---|---|---|---|
Tiago | Hatchback | Petrol, CNG | ₹4.99 – ₹8.74 Lakh |
Tigor | Sedan | Petrol, CNG | ₹5.99 – ₹9.39 Lakh |
Tiago NRG | Crossover Hatchback | Petrol | ₹6.49 – ₹8.79 Lakh |
Altroz | Premium Hatchback | Petrol, Diesel, CNG | ₹6.65 – ₹13.54 Lakh |
Punch | Micro SUV | Petrol, CNG | ₹6.12 – ₹10.14 Lakh |
Nexon | Compact SUV | Petrol, Diesel, Electric | ₹8.00 – ₹15.80 Lakh |
Harrier | Mid-size SUV | Diesel | ₹15.00 – ₹26.44 Lakh |
Safari | Full-size SUV | Diesel | ₹15.50 – ₹27.34 Lakh |
Tiago EV | Electric Hatchback | Electric | ₹7.99 – ₹12.49 Lakh |
Tigor EV | Electric Sedan | Electric | ₹12.49 – ₹13.64 Lakh |
Nexon EV | Electric SUV | Electric | ₹14.49 – ₹19.29 Lakh |
Punch EV | Electric Micro SUV | Electric | ₹9.99 – ₹15.49 Lakh |
Curvv | Coupe SUV | Petrol, Electric | ₹9.99 – ₹21.99 Lakh |
Please note that these prices are approximate ex-showroom prices and may vary based on location and variant. For the most accurate and up-to-date information, it’s advisable to visit Tata Motors’ official website or contact a local dealership.